Consolidated Income Statement
for the year ended 31 December 2009
| Notes |
Before |
Excep- tional items 2009 £m |
Total 2009 £m |
Before excep- tional items 2008 £m |
Excep- tional items 2008 £m |
Total 2008 £m | |
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| 3 | Revenue | 847.6 | – | 847.6 | 887.0 | – | 887.0 |
| 4 | Other operating income | 9.7 | – | 9.7 | 10.2 | – | 10.2 |
| 5 | Operating expenses | (688.8) | – | (688.8) | (725.5) | – | (725.5) |
| 13 | Amortisation of intangible assets arising on acquisitions | (26.8) | – | (26.8) | (26.1) | – | (26.1) |
| 7 | Exceptional reorganisation and restructuring costs | – | (16.5) | (16.5) | – | (37.5) | (37.5) |
| 7 | Other exceptional costs | – | – | – | – | (1.6) | (1.6) |
| 7 | Impairment charge | – | (153.0) | (153.0) | – | – | – |
| 15 | Share of results from joint ventures and associates (after tax) | 2.0 | – | 2.0 | 1.1 | – | 1.1 |
| Group operating (loss)/profit | 143.7 | (169.5) | (25.8) | 146.7 | (39.1) | 107.6 | |
| Finance income/(expense) | |||||||
| 8 | Interest income | 1.8 | – | 1.8 | 4.6 | – | 4.6 |
| 8 | Interest expense | (14.8) | – | (14.8) | (11.0) | – | (11.0) |
| 8 | Financing income | 6.9 | – | 6.9 | 4.4 | – | 4.4 |
| 8 | Financing income – other | 2.9 | – | 2.9 | 0.3 | – | 0.3 |
| 8 | Financing expense – other | – | (6.7) | (6.7) | (4.6) | – | (4.6) |
| (Loss)/profit before tax | 140.5 | (176.2) | (35.7) | 140.4 | (39.1) | 101.3 | |
| 9 | Taxation | (17.7) | – | (17.7) | (20.2) | 1.6 | (18.6) |
| 7 | Exceptional taxation net credit | – | 135.2 | 135.2 | – | – | – |
| (17.7) | 135.2 | 117.5 | (20.2) | 1.6 | (18.6) | ||
| Profit for the year | 122.8 | (41.0) | 81.8 | 120.2 | (37.5) | 82.7 | |
| Attributable to: | |||||||
| Equity shareholders – ordinary | 75.2 | 75.9 | |||||
| Equity shareholders – B shares | – | 0.5 | |||||
| Minority interests | 6.6 | 6.3 | |||||
| 81.8 | 82.7 | ||||||
| Earnings per share (pence) | |||||||
| 10 | - basic | 30.9p | 31.5p | ||||
| 10 | - diluted | 30.5p | 30.8p | ||||
| £m | £m | ||||||
| Adjusted group operating profit1 | 171.2 | 173.5 | |||||
| 13 | Amortisation of intangible assets arising on acquisitions | (26.8) | (26.1) | ||||
| 7 | Impairment charge | (153.0) | – | ||||
| 7 | Exceptional reorganisation and restructuring costs | (16.5) | (37.5) | ||||
| 7 | Other exceptional costs | – | (1.6) | ||||
| Share of taxation on profit in joint ventures and associates | (0.7) | (0.7) | |||||
| Group operating (loss)/profit | (25.8) | 107.6 | |||||
| £m | £m | ||||||
| Dividends | |||||||
| 11 | – Interim dividend of 6.00p (5.60p) | 14.6 | 13.5 | ||||
| 11 | – Proposed second interim dividend of 18.20p (18.20p) | 44.3 | 44.0 | ||||
1Adjusted Group operating profit represents Group operating profit excluding amortisation of intangible assets arising on acquisitions, exceptional items and share of taxation on profit in joint
ventures and associates.
| Title | Size | File type |
| Notes to the Financial Statements (PDF, opens in a new window) | 1.4 MB |

