Five year financial summary
| 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|---|---|---|---|---|---|
| Profit and loss account | |||||
| Revenue1 | 847.6 | 887.0 | 801.6 | 758.9 | 774.2 |
| Adjusted profit before tax2 | 165.1 | 171.5 | 170.0 | 160.5 | 152.1 |
| (Loss)/Profit before tax1 | (35.0) | 102.0 | 135.9 | 135.4 | 503.3 |
| Profit for the year | 81.8 | 82.7 | 114.0 | 146.4 | 477.5 |
| Earnings per share | |||||
| Adjusted1 | 55.1p | 57.0p | 53.4p | 45.5p | 40.9p |
| Basic | 30.9p | 31.5p | 42.7p | 50.7p | 157.1p |
| Ordinary dividends (paid and proposed) | 24.1p | 23.8p | 21.6p | 18.0p | 15.0p |
1 Including continuing and discontinued operations.
2 Before amortisation of intangible assets arising on acquisitions, exceptional items, share of taxation on profit from joint ventures and associates, net financing expense – other and including
discontinued operations.
3Adjusted Group operating profit (net profit for the year attributable to ordinary equity shareholders, less amortisation of intangible assets arising on acquisitions, certain exceptional items,
deferred tax on amortisation of intangible assets, taxation relating to exceptional items and net financing expense – other) divided by the weighted average number of ordinary shares
outstanding during the year.

